Pan Slotted Machine Screws
Part ID Size A B C H L
P-S256X1/8 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 1/8
P-S256X3/16 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 3/16
P-S256X1/4 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 1/4
P-S256X5/16 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 5/16
P-S256X3/8 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 3/8
P-S256X7/16 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 7/16
P-S256X1/2 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 1/2
P-S256X9/16 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 9/16
P-S256X5/8 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 5/8
P-S256X3/4 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 3/4
P-S256X1 2-56 0.155 - 0.167 0.022 - 0.031 0.023 - 0.031 0.045 - 0.053 1
Part ID Size A B C H L
P-S440X1/8 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 1/8
P-S440X3/16 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 3/16
P-S440X1/4 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 1/4
P-S440X5/16 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 5/16
P-S440X3/8 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 3/8
P-S440X7/16 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 7/16
P-S440X1/2 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 1/2
P-S440X9/16 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 9/16
P-S440X5/8 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 5/8
P-S440X3/4 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 3/4
P-S440X7/8 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 7/8
Part ID Size A B C H L
P-S440X1 4-40 0.205 - 0.219 0.030 - 0.040 0.031 - 0.039 0.058 - 0.068 1
P-S632X1/8 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 1/8
P-S632X3/16 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 3/16
P-S632X1/4 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 1/4
P-S632X5/16 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 5/16
P-S632X3/8 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 3/8
P-S632X7/16 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 7/16
P-S632X1/2 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 1/2
P-S632X9/16 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 9/16
P-S632X5/8 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 5/8
P-S632X3/4 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 3/4
Part ID Size A B C H L
P-S632X7/8 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 7/8
P-S632X1 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 1
P-S632X11/8 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 1 1/8
P-S632X11/4 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 1 1/4
P-S632X11/2 6-32 0.256 - 0.270 0.037 - 0.050 0.039 - 0.048 0.072 - 0.082 1 1/2
P-S832X3/16 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 3/16
P-S832X1/4 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 1/4
P-S832X5/16 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 5/16
P-S832X3/8 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 3/8
P-S832X7/16 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 7/16
P-S832X1/2 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 1/2
Part ID Size A B C H L
P-S832X9/16 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 9/16
P-S832X5/8 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 5/8
P-S832X3/4 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 3/4
P-S832X7/8 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 7/8
P-S832X1 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 1
P-S832X11/8 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 1 1/8
P-S832X11/4 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 1 1/4
P-S832X11/2 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 1 1/2
P-S832X13/4 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 1 3/4
P-S832X2 8-32 0.306 - 0.322 0.045 - 0.058 0.045 - 0.054 0.085 - 0.096 2
P-S1032X3/16 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 3/16
Part ID Size A B C H L
P-S1032X1/4 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 1/4
P-S1032X5/16 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 5/16
P-S1032X3/8 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 3/8
P-S1032X7/16 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 7/16
P-S1032X1/2 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 1/2
P-S1032X9/16 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 9/16
P-S1032X5/8 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 5/8
P-S1032X3/4 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 3/4
P-S1032X7/8 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 7/8
P-S1032X1 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 1
P-S1032X11/8 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 1 1/8
Part ID Size A B C H L
P-S1032X11/4 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 1 1/4
P-S1032X11/2 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 1 1/2
P-S1032X13/4 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 1 3/4
P-S1032X2 10-32 0.357 - 0.373 0.053 - 0.068 0.048 - 0.060 0.099 - 0.110 2
P-S1420X1/4 1/4-20 0.456 - 0.475 0.070 - 0.087 0.052 - 0.057 0.130 - 0.144 1/4
P-S1420X1/2 1/4-20 0.456 - 0.475 0.070 - 0.087 0.052 - 0.057 0.130 - 0.144 1/2
P-S1420X3/4 1/4-20 0.456 - 0.475 0.070 - 0.087 0.052 - 0.057 0.130 - 0.144 3/4
P-S1420X1 1/4-20 0.456 - 0.475 0.070 - 0.087 0.052 - 0.057 0.130 - 0.144 1
P-S1420X11/4 1/4-20 0.456 - 0.475 0.070 - 0.087 0.052 - 0.057 0.130 - 0.144 1 1/4
P-S1420X11/2 1/4-20 0.456 - 0.475 0.070 - 0.087 0.052 - 0.057 0.130 - 0.144 1 1/2
P-S1420X13/4 1/4-20 0.456 - 0.475 0.070 - 0.087 0.052 - 0.057 0.130 - 0.144 1 3/4
Part ID Size A B C H L
P-S1420X2 1/4-20 0.456 - 0.475 0.070 - 0.087 0.052 - 0.057 0.130 - 0.144 2
P-S51618X1/4 5/16-18 0.586 - 0.593 0.085 - 0.106 0.060 - 0.068 0.162 - 0.178 1/4
P-S51618X1/2 5/16-18 0.586 - 0.593 0.085 - 0.106 0.060 - 0.068 0.162 - 0.178 1/2
P-S51618X3/4 5/16-18 0.586 - 0.593 0.085 - 0.106 0.060 - 0.068 0.162 - 0.178 3/4
P-S51618X1 5/16-18 0.586 - 0.593 0.085 - 0.106 0.060 - 0.068 0.162 - 0.178 1
P-S51618X11/4 5/16-18 0.586 - 0.593 0.085 - 0.106 0.060 - 0.068 0.162 - 0.178 1 1/4
P-S51618X11/2 5/16-18 0.586 - 0.593 0.085 - 0.106 0.060 - 0.068 0.162 - 0.178 1 1/2
P-S51618X13/4 5/16-18 0.586 - 0.593 0.085 - 0.106 0.060 - 0.068 0.162 - 0.178 1 3/4
P-S51618X2 5/16-18 0.586 - 0.593 0.085 - 0.106 0.060 - 0.068 0.162 - 0.178 2
P-S3816X1/4 3/8-16 0.705 - 0.715 0.100 - 0.124 0.067 - 0.075 0.195 - 0.212 1/4
P-S3816X1/2 3/8-16 0.705 - 0.715 0.100 - 0.124 0.067 - 0.075 0.195 - 0.212 1/2
Part ID Size A B C H L
P-S3816X3/4 3/8-16 0.705 - 0.715 0.100 - 0.124 0.067 - 0.075 0.195 - 0.212 3/4
P-S3816X1 3/8-16 0.705 - 0.715 0.100 - 0.124 0.067 - 0.075 0.195 - 0.212 1
P-S3816X11/4 3/8-16 0.705 - 0.715 0.100 - 0.124 0.067 - 0.075 0.195 - 0.212 1 1/4
P-S3816X11/2 3/8-16 0.705 - 0.715 0.100 - 0.124 0.067 - 0.075 0.195 - 0.212 1 1/2
P-S3816X13/4 3/8-16 0.705 - 0.715 0.100 - 0.124 0.067 - 0.075 0.195 - 0.212 1 3/4
P-S3816X2 3/8-16 0.705 - 0.715 0.100 - 0.124 0.067 - 0.075 0.195 - 0.212 2

CP Plastic Fasteners
by Viking Plastics
-A VPI Acquisition Corp. Company-


Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale and retail plastics industry.

1 Viking Street
Corry, PA 16407
(PH) 814-664-8671
(FAX) 814-664-4797