Slotted Set Machine Screws
Part ID Size C D H L
S-S256X1/8 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 0.170
S-S256X3/16 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 0.232
S-S256X1/4 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 0.295
S-S256X5/16 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 0.357
S-S256X3/8 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 0.420
S-S256X7/16 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 0.482
S-S256X1/2 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 0.545
S-S256X9/16 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 0.607
S-S256X5/8 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 0.670
S-S256X3/4 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 0.795
S-S256X1 2-56 0.010 - 0.020 0.007 - 0.016 0.011 - 0.025 1.045
Part ID Size C D H L
S-S440X1/8 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.180
S-S440X3/16 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.242
S-S440X1/4 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.305
S-S440X5/16 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.367
S-S440X3/8 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.430
S-S440X7/16 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.492
S-S440X1/2 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.555
S-S440X9/16 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.617
S-S440X5/8 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.680
S-S440X3/4 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.805
S-S440X7/8 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 0.930
Part ID Size C D H L
S-S440X1 4-40 0.011 - 0.022 0.008 - 0.017 0.019 - 0.033 1.055
S-S632X1/8 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.190
S-S632X3/16 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.252
S-S632X1/4 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.315
S-S632X5/16 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.377
S-S632X3/8 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.440
S-S632X7/16 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.502
S-S632X1/2 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.565
S-S632X9/16 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.627
S-S632X5/8 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.690
S-S632X3/4 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.815
Part ID Size C D H L
S-S632X7/8 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 0.940
S-S632X1 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 1.065
S-S632X11/8 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 1.190
S-S632X11/4 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 1.315
S-S632X11/2 6-32 0.012 - 0.023 0.013 - 0.027 0.027 - 0.041 1.565
S-S832X3/16 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 0.277
S-S832X1/4 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 0.340
S-S832X5/16 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 0.402
S-S832X3/8 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 0.465
S-S832X7/16 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 0.527
S-S832X1/2 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 0.590
Part ID Size C D H L
S-S832X9/16 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 0.652
S-S832X5/8 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 0.715
S-S832X3/4 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 0.840
S-S832X7/8 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 0.965
S-S832X1 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 1.090
S-S832X11/8 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 1.215
S-S832X11/4 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 1.340
S-S832X11/2 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 1.590
S-S832X13/4 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 1.840
S-S832X2 8-32 0.016 - 0.030 0.015 - 0.029 0.034 - 0.048 2.090
S-S1032X3/16 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 0.282
Part ID Size C D H L
S-S1032X1/4 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 0.345
S-S1032X5/16 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 0.407
S-S1032X3/8 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 0.470
S-S1032X7/16 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 0.532
S-S1032X1/2 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 0.595
S-S1032X9/16 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 0.657
S-S1032X5/8 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 0.720
S-S1032X3/4 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 0.845
S-S1032X7/8 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 0.970
S-S1032X1 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 1.095
S-S1032X11/8 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 1.220
Part ID Size C D H L
S-S1032X11/4 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 1.345
S-S1032X11/2 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 1.595
S-S1032X13/4 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 1.845
S-S1032X2 10-32 0.023 - 0.037 0.017 - 0.031 0.039 - 0.053 2.095
S-S1420X1/4 1/4-20 0.028 - 0.042 0.021 - 0.035 0.046 - 0.060 0.367
S-S1420X1/2 1/4-20 0.028 - 0.042 0.021 - 0.035 0.046 - 0.060 0.617
S-S1420X3/4 1/4-20 0.028 - 0.042 0.021 - 0.035 0.046 - 0.060 0.867
S-S1420X1 1/4-20 0.028 - 0.042 0.021 - 0.035 0.046 - 0.060 1.117
S-S142011/4 1/4-20 0.028 - 0.042 0.021 - 0.035 0.046 - 0.060 1.367
S-S142011/2 1/4-20 0.028 - 0.042 0.021 - 0.035 0.046 - 0.060 1.617
S-S142013/4 1/4-20 0.028 - 0.042 0.021 - 0.035 0.046 - 0.060 1.867
Part ID Size C D H L
S-S1420X2 1/4-20 0.028 - 0.042 0.021 - 0.035 0.046 - 0.060 2.117
S-S51618X1/4 5/16-18 0.033 - 0.047 0.031 - 0.045 0.076 - 0.090 0.367
S-S51618X1/2 5/16-18 0.033 - 0.047 0.031 - 0.045 0.076 - 0.090 0.617
S-S51618X3/4 5/16-18 0.033 - 0.047 0.031 - 0.045 0.076 - 0.090 0.867
S-S51618X1 5/16-18 0.033 - 0.047 0.031 - 0.045 0.076 - 0.090 1.117
S-S51618X11/4 5/16-18 0.033 - 0.047 0.031 - 0.045 0.076 - 0.090 1.367
S-S51618X11/2 5/16-18 0.033 - 0.047 0.031 - 0.045 0.076 - 0.090 1.617
S-S51618X13/4 5/16-18 0.033 - 0.047 0.031 - 0.045 0.076 - 0.090 1.867
S-S51618X2 5/16-18 0.033 - 0.047 0.031 - 0.045 0.076 - 0.090 2.117
S-S3816X1/4 3/8-16 0.038 - 0.052 0.040 - 0.054 0.109 - 0.117 0.367
S-S3816X1/2 3/8-16 0.038 - 0.052 0.040 - 0.054 0.109 - 0.117 0.617
Part ID Size C D H L
S-S3816X3/4 3/8-16 0.038 - 0.052 0.040 - 0.054 0.109 - 0.117 0.867
S-S3816X1 3/8-16 0.038 - 0.052 0.040 - 0.054 0.109 - 0.117 1.117
S-S3816X11/4 3/8-16 0.038 - 0.052 0.040 - 0.054 0.109 - 0.117 1.367
S-S3816X11/2 3/8-16 0.038 - 0.052 0.040 - 0.054 0.109 - 0.117 1.617
S-S3816X13/4 3/8-16 0.038 - 0.052 0.040 - 0.054 0.109 - 0.117 1.867
S-S3816X2 3/8-16 0.038 - 0.052 0.040 - 0.054 0.109 - 0.117 2.117

CP Plastic Fasteners
by Viking Plastics
-A VPI Acquisition Corp. Company-


Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale and retail plastics industry.

1 Viking Street
Corry, PA 16407
(PH) 814-664-8671
(FAX) 814-664-4797