Slotted Thumb Screws

Part ID Size A C D H L
STS440X1/8 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 1/8
STS440X3/16 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 3/16
STS440X1/4 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 1/4
STS440X5/16 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 5/16
STS440X3/8 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 3/8
STS440X7/16 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 7/16
STS440X1/2 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 1/2
STS440X9/16 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 9/16
STS440X5/8 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 5/8
STS440X3/4 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 3/4
STS440X7/8 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 7/8
Part ID Size A C D H L
STS440X1 4-40 0.316 - 0.326 0.030 - 0.040 0.031 - 0.039 0.210 - 0.220 1
STS632X1/8 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 1/8
STS632X3/16 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 3/16
STS632X1/4 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 1/4
STS632X5/16 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 5/16
STS632X3/8 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 3/8
STS632X7/16 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 7/16
STS632X1/2 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 1/2
STS632X9/16 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 9/16
STS632X5/8 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 5/8
STS632X3/4 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 3/4
Part ID Size A C D H L
STS632X7/8 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 7/8
STS632X1 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 1
STS632X11/8 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 1 1/8
STS632X11/4 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 1 1/4
STS632X11/2 6-32 0.330 - 0.340 0.037 - 0.050 0.039 - 0.048 0.240 - 0.250 1 1/2
STS832X3/16 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 3/16
STS832X1/4 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 1/4
STS832X5/16 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 5/16
STS832X3/8 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 3/8
STS832X7/16 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 7/16
STS832X1/2 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 1/2
Part ID Size A C D H L
STS832X9/16 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 9/16
STS832X5/8 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 5/8
STS832X3/4 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 3/4
STS832X7/8 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 7/8
STS832X1 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 1
STS832X11/8 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 1 1/8
STS832X11/4 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 1 1/4
STS832X11/2 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 1 1/2
STS832X13/4 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 1 3/4
STS832X2 8-32 0.380 - 0.390 0.045 - 0.058 0.045 - 0.054 0.280 - 0.290 2
STS1032X3/16 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 3/16
Part ID Size A C D H L
STS1032X1/4 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 1/4
STS1032X5/16 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 5/16
STS1032X3/8 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 3/8
STS1032X7/16 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 7/16
STS1032X1/2 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 1/2
STS1032X9/16 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 9/16
STS1032X5/8 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 5/8
STS1032X3/4 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 3/4
STS1032X7/8 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 7/8
STS1032X1 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 1
STS1032X11/8 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 1 1/8
Part ID Size A C D H L
STS1032X11/4 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 1 1/4
STS1032X11/2 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 1 1/2
STS1032X13/4 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 1 3/4
STS1032X2 10-32 0.400 - 0.410 0.053 - 0.068 0.050 - 0.060 0.300 - 0.310 2
STS1420X1/4 1/4-20 0.488 - 0.496 0.084 - 0.092 0.050 - 0.060 0.322 - 0.330 1/4
STS1420X1/2 1/4-20 0.488 - 0.496 0.084 - 0.092 0.050 - 0.060 0.322 - 0.330 1/2
STS1420X3/4 1/4-20 0.488 - 0.496 0.084 - 0.092 0.050 - 0.060 0.322 - 0.330 3/4
STS1420X1 1/4-20 0.488 - 0.496 0.084 - 0.092 0.050 - 0.060 0.322 - 0.330 1
STS1420X11/4 1/4-20 0.488 - 0.496 0.084 - 0.092 0.050 - 0.060 0.322 - 0.330 1 1/4
STS1420X11/2 1/4-20 0.488 - 0.496 0.084 - 0.092 0.050 - 0.060 0.322 - 0.330 1 1/2
STS1420X13/4 1/4-20 0.488 - 0.496 0.084 - 0.092 0.050 - 0.060 0.322 - 0.330 1 3/4
STS1420X2 1/4-20 0.488 - 0.496 0.084 - 0.092 0.050 - 0.060 0.322 - 0.330 2

CP Plastic Fasteners
by Viking Plastics
-A VPI Acquisition Corp. Company-


Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale and retail plastics industry.

1 Viking Street
Corry, PA 16407
(PH) 814-664-8671
(FAX) 814-664-4797